| Management number | 228558329 | Release Date | 2026/05/31 | List Price | $47.44 | Model Number | 228558329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196652876770 |
|---|---|
| ASIN | B0DQ5C6QZD |
| Brand | New Balance |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | 408 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | NEW BALANCE |
| Style Number | ML408A7 |
| Occasion Type | sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | TISSUE |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate-High |
| Special Features | C-CAP midsole cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ML408A7 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form